Officers in Charge of Loading Crew in Charge of Lifeboat Lifeboat Survivor Totals
| Port Side | Starboard Side | ||||
| Time | Boat | In Charge of Loading | Time | Boat | In Charge of Loading |
| 12:45 | 12:40 | 7 | Murdoch, Lowe | ||
| 12:45 | 12:45 | 5 | Murdoch, Lowe, Pitman (at 12:43) |
||
| 12:47 | Rockets first fired | 12:47 | |||
| 12:50 | 12:50 | ||||
| 12:55 | 12:55 | 3 | Murdoch, Lowe | ||
| 1:00 | 8 | Lightoller, Wilde, Smith | 1:00 | ||
| 1:05 | 1:05 | 1 | Murdoch, Lowe | ||
| 1:10 | 6 | Lightoller | 1:10 | ||
| 1:15 | |
|
1:15 | ||
| 1:20 | 16 | Moody | 1:20 | ||
| 1:25 | 14 | Lowe, Wilde, Lightoller | 1:25 | ||
| 1:30 | 12 | Lightoller | 1:30 | 9 | Murdoch (Moody?) |
| 1:35 | 1:35 | 11 | Murdoch | ||
| 1:40 | 1:40 | 13 15 |
Murdoch (Moody on A Deck?) Murdoch (Moody on A Deck?) at (1:41) |
||
| 1:45 | 2 | Wilde, Smith | 1:45 | ||
| 1:50 | 10 4 |
Murdoch Lightoller |
1:50 | ||
| 1:55 | 1:55 | ||||
| 2:00 | 2:00 | C | Murdoch, Wilde | ||
| 2:05 | D | Lightoller, Wilde | 2:05 | ||
| 2:10 | 2:10 | ||||
| 2:15 | (B) | Lightoller (bridge goes under) | 2:15 | (A) | (Murdoch) (bridge goes under) |
| 2:20 | 2:20 | ||||
All times are approximate.
The above chart started as an extension to George Behe's 1991 pamphlet Titanic Tidbits #1: The Launching of the Lifeboats: A New Chronology, but turned into a complete re-analysis of the lifeboat lowering order.
For a complete explanation of the differences between this table
and the British Inquiry table of launch times, see Titanic:
The Lifeboat Launching Sequence Re-Examined, mentioned
above.